29. Omega Three, Omega Six and ‘western’ conditions – Overview |
29.1 | A growing global crisis |
29.2 | Growing recognition in the medical industry |
29.3 | Auto-immune and inflammatory disease, general |
29.4 | Acne vulgaris |
29.5 | ADHD |
29.6 | Age-related mental degeneration |
29.7 | Allergies in babies |
29.8 | Alzheimer’s |
29.9 | Arthritis |
29.10 | Atherosclerosis |
29.11 | Arrhythmia |
29.12 | Asthma |
29.13 | Atopic eczema |
29.14 | Autism |
29.15 | Bipolar disorder |
29.16 | Bone density |
29.17 | Brain disorders |
29.18 | Breast cancer |
29.19 | Cancer |
29.20 | Cardio-vascular conditions in children and adults |
29.21 | Cataracts |
29.22 | Crohn’s disease |
29.23 | Colon cancer |
29.24 | Chronic obstructive pulmonary disease |
29.25 | Chronic fatigue |
29.26 | Cystic fibrosis * |
29.27 | Dementia |
29.28 | Depression |
29.29 | Diabetes Type 1 |
29.30 | Diabetes Type 2 |
29.31 | Dyslexia and dyspraxia |
29.32 | Dry eye syndrome |
29.33 | Eye conditions |
29.34 | Fertility – Female |
29.35 | Fertility – Male |
29.36 | Glaucoma |
29.37 | Gums gingivitis |
29.38 | Heart disease |
29.39 | Kidney |
29.40 | Liver fibrosis |
29.41 | Lung cancer |
| Lupus (See 29.62) |
29.42 | Macular degeneration |
29.43 | Macular dystrophy * |
29.44 | Melanoma |
29.45 | Multiple sclerosis |
29.46 | Osteoporosis |
29.47 | Polycystic ovary syndrome |
29.48 | Postnatal depression |
29.49 | Pre-eclampsia |
29.50 | Prostate cancer |
29.51 | Psoriasis |
29.52 | Obesity |
29.53 | Reproductive |
29.54 | Sepsis |
29.55 | Sickle Cell * |
29.56 | Schizophrenia (see chapter on brain function) |
29.57 | Sinusitis |
29.58 | Sjogren’s syndrome |
29.59 | Skin ageing |
29.60 | Suicide |
29.61 | Zellweger’s syndrome |
29.62 | Lupus |
|
|
|