30 Terminology |
30.1 | Adipokines |
30.2 | Arachidonic Acid AA |
30.3 | Alpha Linolenic acid ALA |
30.4 | Cis fats |
30.5 | COX1 |
30.6 | COX2 |
30.7 | Cytokines |
30.8 | Desaturase |
30.9 | Docosanoids |
30.10 | DHA -22:6 n3 |
30.11 | Double Bonds and shape |
30.12 | Eicosanoids |
30.13 | Elongase |
30.14 | EPA – 20:5 n3 |
30.15 | Essential fatty acids EFA |
30.16 | Fat |
31.17 | Hydrogenation |
30.18 | IL6 is a cytokine |
30.19 | Interestification |
30.20 | LA Linoleic Acid |
30.21 | LTC4 |
30.22 | LTD4 |
30.23 | LTB4 |
30.24 | Lipid Raft |
30.25 | LCPUFA |
30.26 | Lipoxins |
30.27 | Membranes |
30.28 | Mitochondria |
30.29 | Monosaturate MUFA |
30.30 | Myristic acid |
30.31 | Omega Three |
30.32 | Omega Six |
30.33 | Omega Seven |
30.34 | Omega Nine |
30.35 | Prostaglandins PGE2 – PGF2 – PGH2 – PGI2 |
30.36 | Saturated fats |
30.37 | Trans fats |
30.38 | Triglycerides |
(* Inherited conditions included as EFA have been shown to have some impact.) |
| pages |
Making the children fats from the mother fats | 288 |
Table of Fats | 289 |
Index | 290 |
Table of Source References | 293 |
|
|
|
|